
TOP LOADING/TOP LOADING VRS DIESEL - PETROL TANKERS
A vapour recovery system helps to collect petrol vapour released during unloading and refueling back to the petrol tanker and underground storage tank, respectively
Download Brochures
Model | Sheet | Chambers (Ch) | Loading Type | VRS Type | Fittings |
---|---|---|---|---|---|
BEF/VRS/ 12KL & 14KL | MS 3.15 mm | 3 Ch/4 Ch | TOP | Pneumatic VRS/ Normal VRS | PESO Approved |
BEF/VRS/ 18KL & 20KL | MS 3.50 mm | 4 Ch | TOP | Pneumatic VRS/ Normal VRS | PESO Approved |
BEF/VRS/22KL 23KL & 24KL | MS 3.50 mm | 5 CH | TOP | Pneumatic VRS/ Normal VRS | PESO Approved |
BEF/VRS/ 28KL & 29KL | MS 3.50 mm | 5 Ch/6 Ch | TOP | Pneumatic VRS/ Normal VRS | PESO Approved |
BEF/VRS/ 34KL & 35KL | MS 3.50 mm | 5 Ch/6 Ch/7 Ch | TOP | Pneumatic VRS/ Normal VRS | PESO Approved |
BEF/VRS/ 39KL & 40KL | MS 3.50 mm | 6 Ch/7 Ch/8 Ch | TOP | Pneumatic VRS/ Normal VRS | PESO Approved |
Description of material (fittings) Used Mobile Bowser
- MS. Shest: We use M.5. Sheet of indal Steel Tata Stool, Sak 255 Sheet We use 5S Sheet of JSL
- We use S.S. Sheet, Sak 255 Sheet Sheet of JSL
- Locking: As per petroleum companies specification
- Filtrig :PESO Approved fittings
We are always ready to help you and answer your questions
